noopee
vintage khaki cargo shorts
vintage khaki cargo shorts
Couldn't load pickup availability
size chart (cm & inches)
size chart (cm & inches)
🔗 Universal Size Guide (Flat-lay Measured)
Flat-lay measured. 0.5–1 in variation may occur.
① Tops (Tees / Shirts)
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 28.7 in | 48.8 in | 21.3 in | 9.1 in |
(73 cm) | (124 cm) | (54 cm) | (23 cm) | |
L | 29.5 in | 50.4 in | 22.0 in | 9.4 in |
(75 cm) | (128 cm) | (56 cm) | (24 cm) | |
XL | 30.3 in | 52.0 in | 22.8 in | 9.8 in |
(77 cm) | (132 cm) | (58 cm) | (25 cm) | |
2XL | 31.1 in | 53.5 in | 23.6 in | 10.2 in |
(79 cm) | (136 cm) | (60 cm) | (26 cm) |
② Bottoms (Pants / Shorts)
Size | Length | Waist | Hip | Leg Opening |
---|---|---|---|---|
M | 39.4 in | 26.8 in | 41.7 in | 9.4 in |
(100 cm) | (68 cm) | (106 cm) | (24 cm) | |
L | 40.2 in | 28.3 in | 43.3 in | 9.8 in |
(102 cm) | (72 cm) | (110 cm) | (25 cm) | |
XL | 40.9 in | 29.9 in | 44.9 in | 10.2 in |
(104 cm) | (76 cm) | (114 cm) | (26 cm) | |
2XL | 41.7 in | 31.5 in | 46.5 in | 10.6 in |
(106 cm) | (80 cm) | (118 cm) | (27 cm) |
③ Outerwear (Jackets)
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 29.5 in | 50.0 in | 21.7 in | 23.6 in |
(75 cm) | (127 cm) | (55 cm) | (60 cm) | |
L | 30.3 in | 51.6 in | 22.4 in | 24.0 in |
(77 cm) | (131 cm) | (57 cm) | (61 cm) | |
XL | 31.1 in | 53.1 in | 23.2 in | 24.4 in |
(79 cm) | (135 cm) | (59 cm) | (62 cm) | |
2XL | 31.9 in | 54.7 in | 24.0 in | 24.8 in |
(81 cm) | (139 cm) | (61 cm) | (63 cm) |
📝 Most pieces are designed for a relaxed, oversized silhouette.
Choose your regular size for a loose fit, or size down for a closer fit.
Flat-lay measured. 0.5–1 in variation may occur.
shipping info
shipping info
we ship with tracking.
usually shows up in 10 to 16 days, depends where you are.
you’ll get a link when it’s moving.
see shipping policy
returns (within 30 days)
returns (within 30 days)
not what you hoped for?
you’ve got 30 days to send it back or swap.
just don’t take the tags off.
read return policy
how it fits (flat-lay sizing)
how it fits (flat-lay sizing)
we like it loose and easy.
all flat-lay sizes are on the page.
need help? just ask. we’re chill.
hello@noopee.store
Dusty khaki with seam-washed edges and utility pockets.
Boxy fit with a long drop—hits around the calf.
The fabric creases naturally, giving off an undone look.
Feels like old workwear that found its way to the street.
Size Guide (in inches)
Size | Length | Waist | Hip | Leg Opening |
---|---|---|---|---|
S | 27.0 | 27.6 | 42.5 | 25.2 |
M | 27.4 | 29.1 | 44.1 | 26.0 |
L | 28.1 | 30.7 | 45.7 | 26.8 |
XL | 28.9 | 32.3 | 47.2 | 27.6 |
2XL | 29.3 | 33.9 | 48.8 | 28.3 |
Flat-lay measured. 0.5–1 in variation may occur.
Fit & Feel
Heavyweight canvas feel with a soft-worn finish.
Sits loose and structured, like it holds its own.
Waistband gives some grip while everything else drapes easy.
Pairs best with crop tops, beaters, or anything unapologetic.
Model Info
Height: 5'4" (163 cm)
Weight: 99 lbs (45 kg)
Wears size M for a natural oversized fit





They wore this. They liked it.

everyone asked where it's from. i pretended not to hear.
This tee makes no sense. I like it.
This one’s loud in the best way.
Worn on a hot day. Felt like strawberry soda and side-eyes.
The fabric? Soft enough to forget about.
The fit? Big enough to skip pants.

stole this from my brother’s closet. he didn’t notice.
No effort. Full look.
Feels like a thrift find with better stitching.
Oversized fit, soft collar, enough stripes to feel like summer but not in a try-hard way.

wore it to coffee. never took it off.
Quiet but says something.
The print is vague enough for compliments.
The fabric falls naturally.
Paired it with navy sweats and somehow looked ready for a photoshoot.